Persistent Systems
PERSISTENT
Industry: Computers - Software & Consulting
Mutual Fund Activity - Peer comparision over last 2 Months

6 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Kotak Bluechip | Large-Cap | |||
| Sep 2025 | 0.3 | 0.670 | ||
| Oct 2025 | 24.4 | 0.980 | ||
| Baroda BNP Paribas Large Cap | Large-Cap | |||
| Oct 2025 | 11.1 | 0.980 | ||
| Canara Robeco Emerging Equities | Large & Mid-Cap | |||
| Sep 2025 | 10.6 | 0.620 | ||
| Oct 2025 | 0.0 | 0.730 | ||
| Canara Robeco Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | - | 0.110 New | ||
| UTI Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | 0.4 | 3.280 | ||
| Axis Midcap Fund | Mid-Cap | |||
| Sep 2025 | -2.8 | 1.470 | ||
| Oct 2025 | 12.0 | 1.960 |
3 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| PGIM India Midcap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | -10.4 | 1.980 | ||
| Oct 2025 | 0.0 | 2.380 | ||
| HSBC Multi Cap Fund | Multi-Cap | |||
| Sep 2025 | -28.6 | 0.570 | ||
| JM Small Cap Fund | Small-Cap | |||
| Sep 2025 | -1.5 | 1.830 | ||
| Oct 2025 | -19.1 | 1.730 |
8 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.900 | ||
| Edelweiss Large Cap Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 0.550 | ||
| UTI Mid Cap Fund | Mid-Cap | |||
| Oct 2025 | 0.0 | 2.220 | ||
| Nippon India Growth Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 2.020 | ||
| Nippon India Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 0.400 | ||
| Oct 2025 | 0.0 | 0.470 | ||
| Edelweiss Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 0.840 | ||
| Axis Growth Opportunities Fund | Large & Mid-Cap | |||
| Sep 2025 | 0.0 | 0.810 | ||
| Oct 2025 | 0.0 | 0.960 | ||
| Kotak Emerging Equity Scheme | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.800 |