Persistent Systems
PERSISTENT
Industry: Computers - Software & Consulting
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Baroda BNP Paribas Large Cap | Large-Cap | |||
Feb 2025 | - | 0.890 New | ||
Mar 2025 | 0.0 | 0.860 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Feb 2025 | - | 0.120 New | ||
Mar 2025 | 0.0 | 0.110 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 4.6 | 2.260 | ||
Mar 2025 | 2.3 | 2.290 | ||
Kotak Emerging Equity Scheme | Mid-Cap | |||
Feb 2025 | 0.0 | 2.590 | ||
Mar 2025 | 1.2 | 2.490 |
9 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Feb 2025 | -100.0 | 0.000 | ||
Mar 2025 | -100.0 | 0.000 | ||
Kotak Bluechip | Large-Cap | |||
Feb 2025 | 0.0 | 0.760 | ||
Mar 2025 | -8.0 | 0.670 | ||
UTI Mid Cap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 2.310 | ||
Mar 2025 | -4.6 | 2.130 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 3.370 | ||
Mar 2025 | -14.8 | 2.780 | ||
Nippon India Growth Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 2.940 | ||
Mar 2025 | -2.0 | 2.730 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 1.960 | ||
Mar 2025 | -22.9 | 1.490 | ||
UTI Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.710 | ||
Mar 2025 | -33.3 | 0.450 | ||
Axis Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.830 | ||
Mar 2025 | -8.6 | 0.730 | ||
Axis Midcap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 3.050 | ||
Mar 2025 | -2.5 | 2.870 |
5 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 2.820 | ||
Mar 2025 | 0.0 | 2.730 | ||
Nippon India Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.570 | ||
Mar 2025 | 0.0 | 0.550 | ||
Edelweiss Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.770 | ||
Mar 2025 | 0.0 | 1.770 | ||
Invesco India Smallcap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.310 | ||
Mar 2025 | 0.0 | 1.230 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | 0.0 | 1.360 | ||
Mar 2025 | 0.0 | 1.290 |