Suzlon Energy
SUZLON
Industry: Heavy Electrical Equipment
Mutual Fund Activity - Peer comparision over last 2 Months

3 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Canara Robeco Emerging Equities | Large & Mid-Cap | |||
| Sep 2025 | 0.0 | 0.860 | ||
| Oct 2025 | 6.8 | 0.960 | ||
| JM Small Cap Fund | Small-Cap | |||
| Sep 2025 | 2.0 | 1.020 | ||
| Oct 2025 | 3.0 | 1.070 | ||
| PGIM India Midcap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | - | 0.570 New | ||
| Oct 2025 | 0.0 | 0.600 |
4 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | -100.0 | 0.000 | ||
| Edelweiss Large Cap Fund | Large-Cap | |||
| Sep 2025 | -100.0 | 0.000 | ||
| Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
| Sep 2025 | -60.3 | 0.250 | ||
| Canara Robeco Flexi Cap Fund | Flexi Cap | |||
| Sep 2025 | 0.0 | 0.550 | ||
| Oct 2025 | -27.7 | 0.410 |
3 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Invesco India Contra Fund | Contra | |||
| Sep 2025 | 0.0 | 0.810 | ||
| HSBC Multi Cap Fund | Multi-Cap | |||
| Sep 2025 | 0.0 | 1.200 | ||
| UTI Mid Cap Fund | Mid-Cap | |||
| Oct 2025 | 0.0 | 1.470 |