Jubilant FoodWorks
JUBLFOOD
Industry: Restaurants
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Feb 2025 | -0.2 | 2.160 | ||
Mar 2025 | 23.8 | 2.610 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | 13.6 | 0.830 | ||
Mar 2025 | 27.8 | 1.070 | ||
Axis Midcap Fund | Mid-Cap | |||
Feb 2025 | 40.4 | 0.870 | ||
Mar 2025 | 7.4 | 0.930 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.970 | ||
Mar 2025 | 16.4 | 1.120 |
2 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
UTI Mid Cap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 1.670 | ||
Mar 2025 | -22.6 | 1.280 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | -5.0 | 0.920 | ||
Mar 2025 | 0.0 | 0.930 |
4 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Invesco India Contra Fund | Contra | |||
Feb 2025 | 0.0 | 0.570 | ||
Mar 2025 | 0.0 | 0.560 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | 0.0 | 1.920 | ||
Mar 2025 | 0.0 | 1.860 | ||
SBI Magnum Midcap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 2.420 | ||
Mar 2025 | 0.0 | 2.390 | ||
Nippon India Growth Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 1.390 | ||
Mar 2025 | 0.0 | 1.340 |