Page Industries
PAGEIND
Industry: Garments & Apparels
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Edelweiss Large Cap Fund | Large-Cap | |||
| Sep 2025 | 9750.0 | 0.120 | ||
| ICICI Prudential Bluechip Fund | Large-Cap | |||
| Sep 2025 | 36.2 | 0.490 | ||
| SBI Magnum Midcap Fund | Mid-Cap | |||
| Sep 2025 | 6.2 | 1.760 | ||
| ICICI Prudential Smallcap Fund | Small-Cap | |||
| Sep 2025 | 114.2 | 0.960 |
3 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Canara Robeco Bluechip Equity Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 0.060 | ||
| Oct 2025 | -100.0 | 0.000 | ||
| Axis Midcap Fund | Mid-Cap | |||
| Sep 2025 | -2.0 | 0.810 | ||
| Oct 2025 | -58.3 | 0.330 | ||
| PGIM India Midcap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | -11.3 | 1.160 | ||
| Oct 2025 | 0.0 | 1.150 |
3 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| UTI Mid Cap Fund | Mid-Cap | |||
| Oct 2025 | 0.0 | 1.040 | ||
| UTI Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | 0.0 | 0.810 | ||
| Nippon India Growth Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 0.990 |