KPR Mill
KPRMILL
Industry: Other Textile Products
Mutual Fund Activity - Peer comparision over last 2 Months

6 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
IDBI Small Cap Fund | Small-Cap | |||
May 2025 | - | 1.040 New | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
May 2025 | - | 0.300 New | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Apr 2025 | 24.8 | 1.220 | ||
Quant Small Cap Fund | Small-Cap | |||
May 2025 | - | 0.530 New | ||
Axis Midcap Fund | Mid-Cap | |||
Apr 2025 | 0.7 | 0.750 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 0.0 | 0.970 | ||
May 2025 | 49.1 | 1.510 |
2 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Franklin India Smaller Companies Fund | Small-Cap | |||
Apr 2025 | 0.0 | 1.640 | ||
May 2025 | -1.5 | 1.690 | ||
SBI Magnum Midcap Fund | Mid-Cap | |||
Apr 2025 | -20.4 | 2.210 |
6 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 1.050 | ||
May 2025 | 0.0 | 1.110 | ||
Aditya Birla Sun Life Small Cap | Small-Cap | |||
Apr 2025 | 0.0 | 0.790 | ||
Nippon India Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 0.590 | ||
Edelweiss Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 1.560 | ||
May 2025 | 0.0 | 1.630 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Apr 2025 | 0.0 | 1.590 | ||
May 2025 | 0.0 | 1.690 | ||
SBI Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 2.420 |