PolicyBazaar - PB Fintech Ltd.
Industry: Financial Technology (Fintech)
Mutual Fund Activity - Peer comparision over last 2 Months

7 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
| Sep 2025 | 7.1 | 1.260 | ||
| Canara Robeco Emerging Equities | Large & Mid-Cap | |||
| Sep 2025 | 9.4 | 0.590 | ||
| Oct 2025 | 14.3 | 0.680 | ||
| Canara Robeco Bluechip Equity Fund | Large-Cap | |||
| Sep 2025 | 10.5 | 1.030 | ||
| Oct 2025 | 0.0 | 1.040 | ||
| Canara Robeco Flexi Cap Fund | Flexi Cap | |||
| Sep 2025 | 9.7 | 1.080 | ||
| Oct 2025 | 0.0 | 1.100 | ||
| Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
| Sep 2025 | 11.1 | 1.410 | ||
| Axis Midcap Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.880 | ||
| Oct 2025 | 0.8 | 1.930 | ||
| JM Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 1.630 | ||
| Oct 2025 | 22.0 | 1.980 |
2 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | 0.0 | 1.110 | ||
| Oct 2025 | -100.0 | 0.000 | ||
| Axis Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 1.570 | ||
| Oct 2025 | -4.8 | 1.500 |
9 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.430 | ||
| Aditya Birla Sun Life Small Cap | Small-Cap | |||
| Sep 2025 | 0.0 | 0.780 | ||
| Oct 2025 | 0.0 | 0.780 | ||
| UTI Mid Cap Fund | Mid-Cap | |||
| Oct 2025 | 0.0 | 1.610 | ||
| Franklin India Smaller Companies Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 0.900 | ||
| PGIM India Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 0.960 | ||
| Oct 2025 | 0.0 | 0.960 | ||
| PGIM India Midcap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.180 | ||
| Oct 2025 | 0.0 | 1.220 | ||
| Quant Mid Cap Fund | Mid-Cap | |||
| Oct 2025 | 0.0 | 1.860 | ||
| Axis Growth Opportunities Fund | Large & Mid-Cap | |||
| Sep 2025 | 0.0 | 0.910 | ||
| Oct 2025 | 0.0 | 0.920 | ||
| Helios Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | 0.0 | 1.390 |