PolicyBazaar - PB Fintech Ltd.
Industry: Financial Technology (Fintech)
Mutual Fund Activity - Peer comparision over last 2 Months

9 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Feb 2025 | 51.8 | 0.830 | ||
Mar 2025 | -5.2 | 0.790 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Feb 2025 | - | 0.350 New | ||
Mar 2025 | 55.4 | 0.550 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Feb 2025 | - | 0.250 New | ||
Mar 2025 | 131.3 | 0.580 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 111.1 | 0.610 | ||
Mar 2025 | 38.6 | 0.860 | ||
PGIM India Small Cap Fund | Small-Cap | |||
Feb 2025 | 30.8 | 0.970 | ||
Mar 2025 | 3.9 | 1.020 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 31.3 | 1.200 | ||
Mar 2025 | 0.0 | 1.220 | ||
Quant Mid Cap Fund | Mid-Cap | |||
Mar 2025 | - | 1.130 New | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | 76.5 | 0.630 | ||
Mar 2025 | -18.6 | 0.520 | ||
Axis Midcap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 1.520 | ||
Mar 2025 | 13.9 | 1.750 |
3 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
UTI Mid Cap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 2.030 | ||
Mar 2025 | -21.9 | 1.600 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | -13.0 | 1.280 | ||
Mar 2025 | 0.0 | 1.270 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | -100.0 | 0.000 |
5 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 1.540 | ||
Mar 2025 | 0.0 | 1.560 | ||
Aditya Birla Sun Life Small Cap | Small-Cap | |||
Feb 2025 | 0.0 | 0.800 | ||
Mar 2025 | 0.0 | 0.800 | ||
Franklin India Smaller Companies Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.910 | ||
Mar 2025 | 0.0 | 0.930 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 0.930 | ||
Mar 2025 | 0.0 | 0.950 | ||
Axis Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.670 | ||
Mar 2025 | 0.0 | 1.670 |