Indian Bank
INDIANB
Industry: Public Sector Bank
Mutual Fund Activity - Peer comparision over last 2 Months

3 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Bank of India Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 1.690 | ||
| Oct 2025 | 11.1 | 2.050 | ||
| Kotak Emerging Equity Scheme | Mid-Cap | |||
| Sep 2025 | 4.3 | 2.190 | ||
| Axis Midcap Fund | Mid-Cap | |||
| Sep 2025 | 21.5 | 1.590 | ||
| Oct 2025 | 0.0 | 1.760 |
4 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Canara Robeco Emerging Equities | Large & Mid-Cap | |||
| Sep 2025 | 0.0 | 0.620 | ||
| Oct 2025 | -26.5 | 0.500 | ||
| UTI Mid Cap Fund | Mid-Cap | |||
| Oct 2025 | -6.3 | 2.130 | ||
| Axis Growth Opportunities Fund | Large & Mid-Cap | |||
| Sep 2025 | 0.0 | 1.120 | ||
| Oct 2025 | -10.7 | 1.100 | ||
| JM Small Cap Fund | Small-Cap | |||
| Sep 2025 | -8.3 | 2.150 | ||
| Oct 2025 | -4.5 | 2.230 |
7 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 3.260 | ||
| Edelweiss Large Cap Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 0.670 | ||
| Canara Robeco Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 1.300 | ||
| Oct 2025 | 0.0 | 1.440 | ||
| Aditya Birla Sun Life Small Cap | Small-Cap | |||
| Sep 2025 | 0.0 | 1.170 | ||
| Oct 2025 | 0.0 | 1.270 | ||
| Nippon India Growth Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.550 | ||
| Edelweiss Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 2.160 | ||
| HDFC Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 1.970 |