HDFC Bank
HDFCBANK
Industry: Private Sector Bank
Mutual Fund Activity - Peer comparision over last 2 Months

11 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
May 2025 | 4.6 | 7.240 | ||
Jun 2025 | 0.0 | 7.160 | ||
Kotak Bluechip | Large-Cap | |||
May 2025 | 0.0 | 7.130 | ||
Jun 2025 | 10.8 | 7.830 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
May 2025 | 5.0 | 5.780 | ||
Jun 2025 | 0.0 | 5.700 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
May 2025 | 0.0 | 9.560 | ||
Jun 2025 | 2.2 | 9.700 | ||
SBI Magnum Midcap Fund | Mid-Cap | |||
May 2025 | 0.0 | 1.820 | ||
Jun 2025 | 66.7 | 3.010 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
May 2025 | 0.0 | 7.880 | ||
Jun 2025 | 2.8 | 8.020 | ||
Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
May 2025 | 2.2 | 8.180 | ||
Jun 2025 | 1.3 | 8.120 | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
May 2025 | 0.0 | 9.660 | ||
Jun 2025 | 1.0 | 9.690 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
May 2025 | 3.0 | 9.450 | ||
Jun 2025 | 0.0 | 9.370 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
May 2025 | 1.1 | 8.110 | ||
Jun 2025 | 2.7 | 8.060 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
May 2025 | 0.0 | 9.010 | ||
Jun 2025 | 1.1 | 9.140 |
4 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
UTI Flexi Cap Fund | Flexi Cap | |||
May 2025 | -2.0 | 6.400 | ||
Jun 2025 | -0.8 | 6.310 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
May 2025 | -11.3 | 7.690 | ||
Jun 2025 | -3.2 | 7.170 | ||
JM Flexicap Fund | Flexi Cap | |||
May 2025 | -21.6 | 4.350 | ||
Jun 2025 | 0.0 | 4.320 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
May 2025 | -2.5 | 7.510 | ||
Jun 2025 | -2.1 | 7.260 |
9 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
May 2025 | 0.0 | 9.310 | ||
Jun 2025 | 0.0 | 9.250 | ||
Invesco India Contra Fund | Contra | |||
May 2025 | 0.0 | 8.250 | ||
Jun 2025 | 0.0 | 8.110 | ||
HDFC Retirement Savings Fund | Retirement | |||
May 2025 | 0.0 | 9.010 | ||
Jun 2025 | 0.0 | 8.960 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
May 2025 | 0.0 | 8.240 | ||
Jun 2025 | 0.0 | 8.150 | ||
Franklin India Smaller Companies Fund | Small-Cap | |||
May 2025 | 0.0 | 1.490 | ||
Jun 2025 | 0.0 | 1.480 | ||
Nippon India Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 2.050 | ||
Jun 2025 | 0.0 | 2.000 | ||
Axis Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 1.580 | ||
Jun 2025 | 0.0 | 1.540 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
May 2025 | 0.0 | 4.370 | ||
Jun 2025 | 0.0 | 4.290 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
May 2025 | 0.0 | 7.120 | ||
Jun 2025 | 0.0 | 6.790 |