360 One Wam
360ONE
Industry: Stockbroking & Allied
Mutual Fund Activity - Peer comparision over last 2 Months

3 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Bajaj Finserv Flexi Cap | Flexi Cap | |||
May 2025 | - | 0.290 New | ||
Invesco India Smallcap Fund | Small-Cap | |||
Apr 2025 | 1.1 | 2.370 | ||
May 2025 | 0.0 | 2.180 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 116.0 | 2.020 | ||
May 2025 | 0.0 | 1.890 |
3 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
UTI Small Cap Fund | Small-Cap | |||
Apr 2025 | -57.6 | 0.780 | ||
May 2025 | 0.0 | 0.740 | ||
Franklin India Smaller Companies Fund | Small-Cap | |||
Apr 2025 | -10.1 | 1.010 | ||
May 2025 | -47.0 | 0.500 | ||
UTI Mid Cap Fund | Mid-Cap | |||
Apr 2025 | -28.0 | 0.730 | ||
May 2025 | 0.0 | 0.690 |
2 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
PGIM India Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 1.040 | ||
May 2025 | 0.0 | 0.980 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 0.410 | ||
May 2025 | 0.0 | 0.400 |