Reliance Industries
RELIANCE
Industry: Refineries & Marketing
Mutual Fund Activity - Peer comparision over last 2 Months

6 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Canara Robeco Bluechip Equity Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 5.360 | ||
| Oct 2025 | 0.9 | 5.650 | ||
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | 0.0 | 1.750 | ||
| Oct 2025 | 109.3 | 3.730 | ||
| Nippon India Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 0.780 | ||
| Oct 2025 | 32.1 | 1.070 | ||
| Axis Growth Opportunities Fund | Large & Mid-Cap | |||
| Sep 2025 | 0.0 | 3.310 | ||
| Oct 2025 | 3.5 | 3.600 | ||
| Axis Small Cap Fund | Small-Cap | |||
| Oct 2025 | - | 0.440 New | ||
| Helios Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | - | 2.130 New |
6 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Kotak Bluechip | Large-Cap | |||
| Sep 2025 | 0.0 | 6.440 | ||
| Oct 2025 | -2.7 | 6.530 | ||
| Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
| Sep 2025 | -8.4 | 2.180 | ||
| Canara Robeco Small Cap Fund | Small-Cap | |||
| Sep 2025 | -100.0 | 0.000 | ||
| Quant Mid Cap Fund | Mid-Cap | |||
| Oct 2025 | -25.4 | 5.380 | ||
| JM Flexicap Fund | Flexi Cap | |||
| Sep 2025 | -30.7 | 1.370 | ||
| Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
| Sep 2025 | -10.4 | 3.150 |
9 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
| Sep 2025 | 0.0 | 1.960 | ||
| Edelweiss Large Cap Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 6.230 | ||
| HDFC Retirement Savings Fund | Retirement | |||
| Sep 2025 | 0.0 | 4.080 | ||
| Baroda BNP Paribas Large Cap | Large-Cap | |||
| Oct 2025 | 0.0 | 6.570 | ||
| Canara Robeco Flexi Cap Fund | Flexi Cap | |||
| Sep 2025 | 0.0 | 3.850 | ||
| Oct 2025 | 0.0 | 4.060 | ||
| ICICI Prudential Bluechip Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 6.470 | ||
| Quant Small Cap Fund | Small-Cap | |||
| Oct 2025 | 0.0 | 9.530 | ||
| Parag Parikh Flexi Cap | Flexi Cap | |||
| Sep 2025 | 0.0 | 0.710 | ||
| HSBC Multi Cap Fund | Multi-Cap | |||
| Sep 2025 | 0.0 | 2.860 |