Reliance Industries
RELIANCE
Industry: Refineries & Marketing
Mutual Fund Activity - Peer comparision over last 2 Months

10 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Feb 2025 | 0.0 | 3.810 | ||
Mar 2025 | 29.0 | 4.780 | ||
Kotak Bluechip | Large-Cap | |||
Feb 2025 | 0.0 | 5.240 | ||
Mar 2025 | 21.5 | 6.260 | ||
HDFC Retirement Savings Fund | Retirement | |||
Feb 2025 | 6.3 | 3.660 | ||
Mar 2025 | 5.9 | 3.840 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 1.840 | ||
Mar 2025 | 2.5 | 1.850 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Feb 2025 | 4.4 | 5.730 | ||
Mar 2025 | 0.0 | 5.660 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Feb 2025 | 3.2 | 4.870 | ||
Mar 2025 | 0.0 | 4.790 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Feb 2025 | 0.0 | 4.580 | ||
Mar 2025 | 8.1 | 4.840 | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
Feb 2025 | 2.5 | 4.670 | ||
Mar 2025 | 34.0 | 6.160 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 1.920 | ||
Mar 2025 | 44.7 | 2.790 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
Feb 2025 | 6.6 | 0.880 | ||
Mar 2025 | 0.0 | 0.890 |
2 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Nippon India Small Cap Fund | Small-Cap | |||
Feb 2025 | -15.7 | 0.890 | ||
Mar 2025 | 0.0 | 0.860 | ||
Quant Small Cap Fund | Small-Cap | |||
Feb 2025 | -2.3 | 10.580 | ||
Mar 2025 | -2.8 | 10.020 |
7 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
Feb 2025 | 0.0 | 2.000 | ||
Mar 2025 | 0.0 | 1.960 | ||
Canara Robeco Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.930 | ||
Mar 2025 | 0.0 | 0.920 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 0.0 | 3.270 | ||
Mar 2025 | 0.0 | 3.250 | ||
Quant Mid Cap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 10.280 | ||
Mar 2025 | 0.0 | 9.950 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | 0.0 | 2.840 | ||
Mar 2025 | 0.0 | 2.820 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | 0.0 | 2.370 | ||
Mar 2025 | 0.0 | 2.300 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 0.0 | 4.070 | ||
Mar 2025 | 0.0 | 3.810 |