Reliance Industries
RELIANCE
Industry: Refineries & Marketing
Mutual Fund Activity - Peer comparision over last 2 Months

8 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Apr 2025 | 5.6 | 5.760 | ||
May 2025 | 5.6 | 5.760 | ||
HDFC Retirement Savings Fund | Retirement | |||
Apr 2025 | 11.1 | 4.500 | ||
May 2025 | 0.0 | 4.390 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Apr 2025 | 18.4 | 2.330 | ||
May 2025 | 0.0 | 2.260 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Apr 2025 | 4.5 | 5.280 | ||
May 2025 | 0.0 | 5.200 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 8.0 | 3.740 | ||
May 2025 | 0.0 | 3.650 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Apr 2025 | 27.7 | 3.800 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Apr 2025 | 13.7 | 3.420 | ||
May 2025 | 0.0 | 3.350 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Apr 2025 | 19.5 | 2.890 | ||
May 2025 | 0.0 | 2.750 |
3 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Apr 2025 | -3.6 | 4.790 | ||
May 2025 | -10.4 | 4.020 | ||
Quant Mid Cap Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 10.440 | ||
May 2025 | -3.9 | 9.860 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | -100.0 | 0.000 | ||
May 2025 | -100.0 | 0.000 |
8 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
Apr 2025 | 0.0 | 2.080 | ||
May 2025 | 0.0 | 2.040 | ||
Kotak Bluechip | Large-Cap | |||
Apr 2025 | 0.0 | 6.610 | ||
May 2025 | 0.0 | 6.480 | ||
Canara Robeco Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 0.980 | ||
May 2025 | 0.0 | 0.920 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Apr 2025 | 0.0 | 5.970 | ||
May 2025 | 0.0 | 5.870 | ||
Nippon India Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 0.910 | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
Apr 2025 | 0.0 | 6.480 | ||
May 2025 | 0.0 | 6.400 | ||
Quant Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 10.480 | ||
May 2025 | 0.0 | 9.850 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
Apr 2025 | 0.0 | 0.920 | ||
May 2025 | 0.0 | 0.890 |