IDFC First Bank
IDFCFIRSTB
Industry: Private Sector Bank
Mutual Fund Activity - Peer comparision over last 2 Months

3 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Tata Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 3.540 | ||
| Oct 2025 | 1.3 | 4.140 | ||
| UTI Mid Cap Fund | Mid-Cap | |||
| Oct 2025 | 17.1 | 0.880 | ||
| JM Small Cap Fund | Small-Cap | |||
| Sep 2025 | 5.6 | 2.090 | ||
| Oct 2025 | 1.0 | 2.350 |
No Top Mutual Funds - Decreased Stakes:
No available stocks
1 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| JM Flexicap Fund | Flexi Cap | |||
| Sep 2025 | 0.0 | 0.930 |