State Bank of India
SBIN
Industry: Public Sector Bank
Mutual Fund Activity - Peer comparision over last 2 Months

3 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Feb 2025 | 0.0 | 2.100 | ||
Mar 2025 | 1.7 | 2.180 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Feb 2025 | 9.5 | 1.960 | ||
Mar 2025 | 9.6 | 2.210 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
Feb 2025 | - | 0.030 New | ||
Mar 2025 | 304.9 | 0.120 |
7 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Feb 2025 | -10.1 | 2.810 | ||
Mar 2025 | 0.0 | 2.910 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Feb 2025 | -18.1 | 1.460 | ||
Mar 2025 | 0.0 | 1.510 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Feb 2025 | 1.7 | 3.020 | ||
Mar 2025 | -4.5 | 2.990 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 1.3 | 2.410 | ||
Mar 2025 | -5.8 | 2.380 | ||
Quant Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.210 | ||
Mar 2025 | -100.0 | 0.000 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | 0.0 | 4.110 | ||
Mar 2025 | -8.5 | 3.950 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
Feb 2025 | -100.0 | 0.000 |
8 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
Feb 2025 | 0.0 | 3.440 | ||
Mar 2025 | 0.0 | 3.550 | ||
Kotak Bluechip | Large-Cap | |||
Feb 2025 | 0.0 | 2.740 | ||
Mar 2025 | 0.0 | 2.840 | ||
HDFC Retirement Savings Fund | Retirement | |||
Feb 2025 | 0.0 | 2.470 | ||
Mar 2025 | 0.0 | 2.580 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Feb 2025 | 0.0 | 1.230 | ||
Mar 2025 | 0.0 | 1.280 | ||
Nippon India Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.230 | ||
Mar 2025 | 0.0 | 1.270 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 1.460 | ||
Mar 2025 | 0.0 | 1.540 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | 0.0 | 1.290 | ||
Mar 2025 | 0.0 | 1.310 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 0.0 | 3.230 | ||
Mar 2025 | 0.0 | 3.190 |