State Bank of India
SBIN
Industry: Public Sector Bank
Mutual Fund Activity - Peer comparision over last 2 Months

7 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Kotak Bluechip | Large-Cap | |||
| Sep 2025 | 5.9 | 3.410 | ||
| Oct 2025 | 1.4 | 3.550 | ||
| Canara Robeco Bluechip Equity Fund | Large-Cap | |||
| Sep 2025 | 7.6 | 3.830 | ||
| Oct 2025 | 1.4 | 4.000 | ||
| Canara Robeco Flexi Cap Fund | Flexi Cap | |||
| Sep 2025 | 7.2 | 2.930 | ||
| Oct 2025 | 2.2 | 3.110 | ||
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | 8.8 | 3.830 | ||
| Oct 2025 | 3.9 | 3.990 | ||
| Nippon India Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 1.200 | ||
| Oct 2025 | 13.7 | 1.410 | ||
| Axis Growth Opportunities Fund | Large & Mid-Cap | |||
| Sep 2025 | 5.8 | 1.680 | ||
| Oct 2025 | 0.0 | 1.740 | ||
| HSBC Multi Cap Fund | Multi-Cap | |||
| Sep 2025 | 11.4 | 2.550 |
3 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
| Sep 2025 | -4.5 | 3.210 | ||
| Canara Robeco Emerging Equities | Large & Mid-Cap | |||
| Sep 2025 | 0.0 | 0.910 | ||
| Oct 2025 | -61.6 | 0.360 | ||
| Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
| Sep 2025 | -10.2 | 4.080 |
7 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
| Sep 2025 | 0.0 | 3.750 | ||
| Edelweiss Large Cap Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 1.670 | ||
| HDFC Retirement Savings Fund | Retirement | |||
| Sep 2025 | 0.0 | 2.610 | ||
| Baroda BNP Paribas Large Cap | Large-Cap | |||
| Oct 2025 | 0.0 | 2.160 | ||
| SBI Magnum Midcap Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 2.160 | ||
| JM Flexicap Fund | Flexi Cap | |||
| Sep 2025 | 0.0 | 2.560 | ||
| Helios Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | 0.0 | 2.020 |