State Bank of India
SBIN
Industry: Public Sector Bank
Mutual Fund Activity - Peer comparision over last 2 Months

No Top Mutual Funds - Increased Stakes:
No available stocks
9 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
May 2025 | 0.0 | 2.140 | ||
Jun 2025 | -23.8 | 1.590 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
May 2025 | -8.4 | 2.590 | ||
Jun 2025 | 0.0 | 2.510 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
May 2025 | -42.4 | 0.780 | ||
Jun 2025 | 0.0 | 0.760 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
May 2025 | 0.0 | 2.890 | ||
Jun 2025 | -4.4 | 2.690 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
May 2025 | 0.0 | 2.270 | ||
Jun 2025 | -6.8 | 2.060 | ||
JM Flexicap Fund | Flexi Cap | |||
May 2025 | -37.4 | 2.000 | ||
Jun 2025 | 0.0 | 1.940 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
May 2025 | -5.2 | 1.540 | ||
Jun 2025 | 0.0 | 1.490 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
May 2025 | 0.0 | 1.720 | ||
Jun 2025 | -9.0 | 1.510 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
May 2025 | 0.0 | 2.910 | ||
Jun 2025 | -18.3 | 2.220 |
7 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
May 2025 | 0.0 | 3.500 | ||
Jun 2025 | 0.0 | 3.410 | ||
Kotak Bluechip | Large-Cap | |||
May 2025 | 0.0 | 3.080 | ||
Jun 2025 | 0.0 | 3.000 | ||
HDFC Retirement Savings Fund | Retirement | |||
May 2025 | 0.0 | 2.510 | ||
Jun 2025 | 0.0 | 2.450 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
May 2025 | 0.0 | 1.680 | ||
Jun 2025 | 0.0 | 1.630 | ||
Nippon India Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 1.170 | ||
Jun 2025 | 0.0 | 1.120 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
May 2025 | 0.0 | 3.650 | ||
Jun 2025 | 0.0 | 3.450 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
May 2025 | 0.0 | 3.890 | ||
Jun 2025 | 0.0 | 3.790 |