State Bank of India
SBIN
Industry: Public Sector Bank
Mutual Fund Activity - Peer comparision over last 2 Months

5 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Bluechip | Large-Cap | |||
Apr 2025 | 10.8 | 3.080 | ||
May 2025 | 0.0 | 3.080 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Apr 2025 | 33.3 | 1.670 | ||
May 2025 | 0.0 | 1.680 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Apr 2025 | 81.9 | 3.820 | ||
May 2025 | 0.0 | 3.650 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Apr 2025 | 7.5 | 1.640 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Apr 2025 | 38.1 | 1.770 | ||
May 2025 | 0.0 | 1.720 |
5 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Apr 2025 | 0.0 | 2.870 | ||
May 2025 | -8.4 | 2.590 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Apr 2025 | -7.8 | 1.370 | ||
May 2025 | -42.4 | 0.780 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Apr 2025 | -1.7 | 2.880 | ||
May 2025 | 0.0 | 2.890 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | -2.7 | 2.290 | ||
May 2025 | 0.0 | 2.270 | ||
JM Flexicap Fund | Flexi Cap | |||
Apr 2025 | 0.0 | 3.260 | ||
May 2025 | -37.4 | 2.000 |
6 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Apr 2025 | 0.0 | 2.140 | ||
May 2025 | 0.0 | 2.140 | ||
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
Apr 2025 | 0.0 | 3.500 | ||
May 2025 | 0.0 | 3.500 | ||
HDFC Retirement Savings Fund | Retirement | |||
Apr 2025 | 0.0 | 2.530 | ||
May 2025 | 0.0 | 2.510 | ||
Nippon India Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 1.240 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Apr 2025 | 0.0 | 3.900 | ||
May 2025 | 0.0 | 3.890 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 0.0 | 3.050 | ||
May 2025 | 0.0 | 2.910 |