AU Small Finance Bank
AUBANK
Industry: Other Bank
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 4.3 | 3.160 | ||
| Axis Growth Opportunities Fund | Large & Mid-Cap | |||
| Oct 2025 | - | 0.620 New | ||
| Axis Midcap Fund | Mid-Cap | |||
| Oct 2025 | - | 0.510 New | ||
| JM Small Cap Fund | Small-Cap | |||
| Sep 2025 | 2.7 | 1.190 | ||
| Oct 2025 | 4.2 | 1.410 |
3 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Edelweiss Large Cap Fund | Large-Cap | |||
| Sep 2025 | -20.1 | 0.760 | ||
| UTI Mid Cap Fund | Mid-Cap | |||
| Oct 2025 | -0.3 | 1.320 | ||
| UTI Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | -2.6 | 0.780 |
2 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
| Sep 2025 | 0.0 | 0.560 | ||
| Nippon India Growth Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 2.140 |