Britannia Industries
BRITANNIA
Industry: Packaged Foods
Mutual Fund Activity - Peer comparision over last 2 Months

3 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
| Sep 2025 | 10.0 | 2.620 | ||
| HSBC Multi Cap Fund | Multi-Cap | |||
| Sep 2025 | - | 0.490 New | ||
| Canara Robeco Emerging Equities | Large & Mid-Cap | |||
| Sep 2025 | 36.2 | 0.480 | ||
| Oct 2025 | 17.2 | 0.530 |
2 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | -52.7 | 1.030 | ||
| Oct 2025 | -53.4 | 0.440 | ||
| Invesco India Contra Fund | Contra | |||
| Sep 2025 | -19.5 | 0.450 |
2 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Edelweiss Large Cap Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 0.990 | ||
| Kotak Bluechip | Large-Cap | |||
| Sep 2025 | 0.0 | 0.800 | ||
| Oct 2025 | 0.0 | 0.750 |