Tata Consultancy Services
TCS
Industry: Computers - Software & Consulting
Mutual Fund Activity - Peer comparision over last 2 Months

5 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Apr 2025 | 17.3 | 1.530 | ||
May 2025 | 0.0 | 1.470 | ||
IDBI Small Cap Fund | Small-Cap | |||
May 2025 | - | 0.300 New | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
Apr 2025 | 0.0 | 0.540 | ||
May 2025 | 18.9 | 0.620 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Apr 2025 | 43.8 | 3.100 | ||
May 2025 | 4.7 | 3.150 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
Apr 2025 | 0.0 | 0.200 | ||
May 2025 | 1.9 | 0.190 |
6 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Apr 2025 | -21.7 | 2.410 | ||
May 2025 | -21.7 | 2.410 | ||
Kotak Bluechip | Large-Cap | |||
Apr 2025 | -5.8 | 2.010 | ||
May 2025 | 0.0 | 1.960 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Apr 2025 | -8.1 | 3.180 | ||
May 2025 | 0.0 | 3.100 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Apr 2025 | -57.8 | 0.380 | ||
May 2025 | -46.7 | 0.200 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Apr 2025 | 0.0 | 2.290 | ||
May 2025 | -2.4 | 2.190 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | -7.5 | 1.700 | ||
May 2025 | -9.7 | 1.480 |
5 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
HDFC Retirement Savings Fund | Retirement | |||
Apr 2025 | 0.0 | 1.660 | ||
May 2025 | 0.0 | 1.600 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Apr 2025 | 0.0 | 3.590 | ||
May 2025 | 0.0 | 3.330 | ||
Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
Apr 2025 | 0.0 | 2.310 | ||
May 2025 | 0.0 | 2.220 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Apr 2025 | 0.0 | 0.220 | ||
Axis Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 0.350 |