Nykaa - FSN E-Commerce Ventures Ltd.
NYKAA
Industry: E-Retail/ E-Commerce
Mutual Fund Activity - Peer comparision over last 2 Months

2 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Axis Growth Opportunities Fund | Large & Mid-Cap | |||
| Sep 2025 | 130.0 | 0.370 | ||
| Oct 2025 | 32.3 | 0.500 | ||
| Axis Midcap Fund | Mid-Cap | |||
| Sep 2025 | - | 0.220 New | ||
| Oct 2025 | 143.8 | 0.550 |
4 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | 0.0 | 0.490 | ||
| Oct 2025 | -52.0 | 0.230 | ||
| Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
| Sep 2025 | -20.4 | 0.730 | ||
| Canara Robeco Flexi Cap Fund | Flexi Cap | |||
| Sep 2025 | 0.0 | 1.050 | ||
| Oct 2025 | -10.0 | 0.970 | ||
| UTI Mid Cap Fund | Mid-Cap | |||
| Oct 2025 | -100.0 | 0.000 |
6 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Invesco India Contra Fund | Contra | |||
| Sep 2025 | 0.0 | 1.370 | ||
| Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
| Sep 2025 | 0.0 | 0.690 | ||
| SBI Magnum Midcap Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 2.340 | ||
| JM Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 0.870 | ||
| Oct 2025 | 0.0 | 0.880 | ||
| PGIM India Midcap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.190 | ||
| Oct 2025 | 0.0 | 1.240 | ||
| Nippon India Growth Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 0.990 |