Nykaa - FSN E-Commerce Ventures Ltd.
NYKAA
Industry: E-Retail/ E-Commerce
Mutual Fund Activity - Peer comparision over last 2 Months

3 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Feb 2025 | 81.0 | 0.880 | ||
Mar 2025 | 0.0 | 0.900 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 1.260 | ||
Mar 2025 | 11.0 | 1.460 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | 0.0 | 1.000 | ||
Mar 2025 | 13.8 | 1.200 |
2 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Feb 2025 | -36.1 | 0.380 | ||
Mar 2025 | 0.0 | 0.390 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | -100.0 | 0.000 |
4 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Invesco India Contra Fund | Contra | |||
Feb 2025 | 0.0 | 1.330 | ||
Mar 2025 | 0.0 | 1.390 | ||
SBI Magnum Midcap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 1.230 | ||
Mar 2025 | 0.0 | 1.290 | ||
UTI Mid Cap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 1.080 | ||
Mar 2025 | 0.0 | 1.130 | ||
Nippon India Growth Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.880 | ||
Mar 2025 | 0.0 | 0.910 |