Whirlpool of India
WHIRLPOOL
Industry: Household Appliances
Mutual Fund Activity - Peer comparision over last 2 Months

3 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Nippon India Small Cap Fund | Small-Cap | |||
Feb 2025 | 329.6 | 0.580 | ||
Mar 2025 | 26.1 | 0.710 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Feb 2025 | 4.5 | 0.570 | ||
Mar 2025 | 0.0 | 0.560 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | 14.0 | 0.490 | ||
Mar 2025 | 0.0 | 0.490 |
4 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Invesco India Contra Fund | Contra | |||
Feb 2025 | -31.7 | 0.420 | ||
Mar 2025 | -0.7 | 0.410 | ||
SBI Magnum Midcap Fund | Mid-Cap | |||
Feb 2025 | -79.6 | 0.120 | ||
Mar 2025 | -100.0 | 0.000 | ||
SBI Small Cap Fund | Small-Cap | |||
Feb 2025 | -39.4 | 0.640 | ||
Mar 2025 | -100.0 | 0.000 | ||
UTI Mid Cap Fund | Mid-Cap | |||
Feb 2025 | -11.0 | 0.710 | ||
Mar 2025 | 0.0 | 0.700 |
4 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.350 | ||
Mar 2025 | 0.0 | 0.350 | ||
UTI Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.900 | ||
Mar 2025 | 0.0 | 0.890 | ||
Axis Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.310 | ||
Mar 2025 | 0.0 | 0.300 | ||
Aditya Birla Sun Life Small Cap | Small-Cap | |||
Feb 2025 | 0.0 | 1.300 | ||
Mar 2025 | 0.0 | 1.270 |