Gland Pharma
GLAND
Industry: Pharmaceuticals
Mutual Fund Activity - Peer comparision over last 2 Months

1 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
UTI Mid Cap Fund | Mid-Cap | |||
Apr 2025 | 4.7 | 0.570 | ||
May 2025 | 0.0 | 0.610 |
4 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Invesco India Contra Fund | Contra | |||
Apr 2025 | 0.0 | 0.120 | ||
May 2025 | -14.3 | 0.120 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Apr 2025 | -7.3 | 1.080 | ||
May 2025 | 0.0 | 1.180 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Apr 2025 | -16.5 | 1.050 | ||
May 2025 | -0.5 | 1.150 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 0.0 | 0.460 | ||
May 2025 | -4.1 | 0.490 |
4 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Nippon India Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 0.430 | ||
HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 1.040 | ||
May 2025 | 0.0 | 1.110 | ||
HDFC Retirement Savings Fund | Retirement | |||
Apr 2025 | 0.0 | 0.780 | ||
May 2025 | 0.0 | 0.860 | ||
Nippon India Growth Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 1.130 |