Karur Vysya Bank
KARURVYSYA
Industry: Private Sector Bank
Mutual Fund Activity - Peer comparision over last 2 Months

5 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.270 | ||
Mar 2025 | 12.7 | 1.380 | ||
Aditya Birla Sun Life Small Cap | Small-Cap | |||
Feb 2025 | 0.0 | 1.140 | ||
Mar 2025 | 19.5 | 1.310 | ||
UTI Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.920 | ||
Mar 2025 | 5.5 | 1.940 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | 102.6 | 0.970 | ||
Mar 2025 | 0.0 | 0.920 | ||
Axis Small Cap Fund | Small-Cap | |||
Feb 2025 | 16.0 | 0.970 | ||
Mar 2025 | 0.0 | 0.930 |
3 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Franklin India Smaller Companies Fund | Small-Cap | |||
Feb 2025 | -1.1 | 2.500 | ||
Mar 2025 | 0.0 | 2.450 | ||
UTI Mid Cap Fund | Mid-Cap | |||
Feb 2025 | -25.9 | 0.890 | ||
Mar 2025 | 0.0 | 0.860 | ||
SBI Small Cap Fund | Small-Cap | |||
Feb 2025 | -8.6 | 1.280 | ||
Mar 2025 | -57.9 | 0.520 |
6 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.980 | ||
Mar 2025 | 0.0 | 0.950 | ||
PGIM India Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.610 | ||
Mar 2025 | 0.0 | 1.560 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.690 | ||
Mar 2025 | 0.0 | 0.670 | ||
Nippon India Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.260 | ||
Mar 2025 | 0.0 | 1.200 | ||
Edelweiss Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 2.360 | ||
Mar 2025 | 0.0 | 2.360 | ||
Invesco India Smallcap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.560 | ||
Mar 2025 | 0.0 | 1.460 |