Dr Lal PathLabs
LALPATHLAB
Industry: Healthcare Service Provider
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Edelweiss Small Cap Fund | Small-Cap | |||
| Sep 2025 | 336.5 | 1.070 | ||
| HDFC Retirement Savings Fund | Retirement | |||
| Sep 2025 | 5.5 | 1.470 | ||
| Aditya Birla Sun Life Small Cap | Small-Cap | |||
| Sep 2025 | 128.2 | 1.460 | ||
| Oct 2025 | 0.0 | 1.400 | ||
| JM Small Cap Fund | Small-Cap | |||
| Sep 2025 | -0.6 | 1.270 | ||
| Oct 2025 | 1.3 | 1.230 |
2 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | -57.1 | 0.380 | ||
| Oct 2025 | -100.0 | 0.000 | ||
| Canara Robeco Emerging Equities | Large & Mid-Cap | |||
| Sep 2025 | -41.7 | 0.100 |
3 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| UTI Mid Cap Fund | Mid-Cap | |||
| Oct 2025 | 0.0 | 1.010 | ||
| UTI Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | 0.0 | 1.460 | ||
| PGIM India Midcap Opportunities Fund | Mid-Cap | |||
| Sep 2025 | 0.0 | 1.070 | ||
| Oct 2025 | 0.0 | 1.050 |