PNB Housing Finance
PNBHOUSING
Industry: Housing Finance Company
Mutual Fund Activity - Peer comparision over last 2 Months

7 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Apr 2025 | 23.6 | 0.500 | ||
Bank of India Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 1.910 | ||
May 2025 | 19.7 | 2.130 | ||
DSP Small Cap Fund | Small-Cap | |||
Apr 2025 | 6.0 | 0.710 | ||
May 2025 | 0.0 | 0.640 | ||
Edelweiss Small Cap Fund | Small-Cap | |||
Apr 2025 | - | 1.520 New | ||
May 2025 | 40.0 | 2.040 | ||
Canara Robeco Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 1.270 | ||
May 2025 | 24.1 | 1.510 | ||
UTI Small Cap Fund | Small-Cap | |||
May 2025 | - | 0.470 New | ||
Franklin India Smaller Companies Fund | Small-Cap | |||
Apr 2025 | 0.0 | 1.010 | ||
May 2025 | 79.6 | 1.740 |
2 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
PGIM India Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 1.140 | ||
May 2025 | -100.0 | 0.000 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 0.320 | ||
May 2025 | -100.0 | 0.000 |
3 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Nippon India Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 0.760 | ||
Aditya Birla Sun Life Small Cap | Small-Cap | |||
Apr 2025 | 0.0 | 1.220 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 0.0 | 2.140 | ||
May 2025 | 0.0 | 2.050 |