PNB Housing Finance
PNBHOUSING
Industry: Housing Finance Company
Mutual Fund Activity - Peer comparision over last 2 Months

11 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Small Cap Fund | Small-Cap | |||
May 2025 | 24.1 | 1.510 | ||
Jun 2025 | 14.4 | 1.730 | ||
Aditya Birla Sun Life Small Cap | Small-Cap | |||
May 2025 | 65.1 | 1.930 | ||
Jun 2025 | 0.0 | 1.960 | ||
Franklin India Smaller Companies Fund | Small-Cap | |||
May 2025 | 79.6 | 1.740 | ||
Jun 2025 | 0.0 | 1.790 | ||
Kotak Small Cap Fund | Small-Cap | |||
May 2025 | - | 1.010 New | ||
Jun 2025 | 0.0 | 1.030 | ||
Nippon India Small Cap Fund | Small-Cap | |||
May 2025 | 24.5 | 0.910 | ||
Jun 2025 | 0.0 | 0.910 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
May 2025 | 0.0 | 0.480 | ||
Jun 2025 | 26.8 | 0.600 | ||
Bank of India Small Cap Fund | Small-Cap | |||
May 2025 | 19.7 | 2.130 | ||
Jun 2025 | 0.0 | 2.160 | ||
DSP Small Cap Fund | Small-Cap | |||
May 2025 | 0.0 | 0.640 | ||
Jun 2025 | 20.0 | 0.780 | ||
Edelweiss Small Cap Fund | Small-Cap | |||
May 2025 | 40.0 | 2.040 | ||
Jun 2025 | 9.8 | 2.210 | ||
UTI Small Cap Fund | Small-Cap | |||
May 2025 | - | 0.470 New | ||
Jun 2025 | 0.0 | 0.470 | ||
JM Small Cap Fund | Small-Cap | |||
Jun 2025 | - | 1.020 New |
2 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
PGIM India Small Cap Fund | Small-Cap | |||
May 2025 | -100.0 | 0.000 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
May 2025 | -100.0 | 0.000 |
1 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Helios Flexi Cap Fund | Flexi Cap | |||
May 2025 | 0.0 | 2.050 | ||
Jun 2025 | 0.0 | 2.010 |