Schneider Electric Infrastructure
SCHNEIDER
Industry: Heavy Electrical Equipment
Mutual Fund Activity - Peer comparision over last 2 Months

1 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| IDBI Small Cap Fund | Small-Cap | |||
| Sep 2025 | 105.4 | 1.050 | ||
| Oct 2025 | 0.0 | 1.050 |
2 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | -1.2 | 0.710 | ||
| Oct 2025 | 0.0 | 0.680 | ||
| Bank of India Small Cap Fund | Small-Cap | |||
| Sep 2025 | -8.5 | 0.920 | ||
| Oct 2025 | 0.0 | 0.890 |
1 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| PGIM India Small Cap Fund | Small-Cap | |||
| Sep 2025 | 0.0 | 1.100 | ||
| Oct 2025 | 0.0 | 1.070 |