GE T & D India
GET&D
Industry: Heavy Electrical Equipment
Mutual Fund Activity - Peer comparision over last 2 Months

5 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Small Cap Fund | Small-Cap | |||
Feb 2025 | 7.6 | 1.250 | ||
Mar 2025 | 0.0 | 1.350 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Feb 2025 | 59.8 | 0.350 | ||
Mar 2025 | 4.5 | 0.390 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 6.5 | 1.160 | ||
Mar 2025 | 6.5 | 1.350 | ||
Nippon India Growth Fund | Mid-Cap | |||
Feb 2025 | 11.1 | 0.790 | ||
Mar 2025 | 7.5 | 0.900 | ||
Kotak Emerging Equity Scheme | Mid-Cap | |||
Feb 2025 | 12.3 | 1.990 | ||
Mar 2025 | 1.6 | 2.150 |
5 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
IDBI Small Cap Fund | Small-Cap | |||
Feb 2025 | -100.0 | 0.000 | ||
Mar 2025 | -100.0 | 0.000 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Feb 2025 | -18.5 | 1.520 | ||
Mar 2025 | 9.6 | 1.780 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | -5.3 | 1.360 | ||
Mar 2025 | 0.0 | 1.440 | ||
SBI Small Cap Fund | Small-Cap | |||
Feb 2025 | -32.3 | 0.900 | ||
Mar 2025 | -100.0 | 0.000 | ||
Axis Midcap Fund | Mid-Cap | |||
Feb 2025 | -15.9 | 1.010 | ||
Mar 2025 | 0.0 | 1.100 |
4 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.970 | ||
Mar 2025 | 0.0 | 1.040 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 1.120 | ||
Mar 2025 | 0.0 | 1.230 | ||
Invesco India Smallcap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.400 | ||
Mar 2025 | 0.0 | 0.430 | ||
Axis Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 0.320 | ||
Mar 2025 | 0.0 | 0.340 |