CG Power & Industrial Solutions
CGPOWER
Industry: Heavy Electrical Equipment
Mutual Fund Activity - Peer comparision over last 2 Months

6 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Apr 2025 | 6.1 | 0.450 | ||
May 2025 | 0.0 | 0.480 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Apr 2025 | 7.2 | 0.820 | ||
May 2025 | 0.0 | 0.880 | ||
Axis Midcap Fund | Mid-Cap | |||
Apr 2025 | 3.1 | 1.220 | ||
May 2025 | 0.0 | 1.260 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 13.7 | 0.820 | ||
May 2025 | 0.0 | 0.870 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
Apr 2025 | 29.3 | 1.310 | ||
May 2025 | 43.5 | 1.930 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 8.6 | 0.670 | ||
May 2025 | 0.0 | 0.720 |
No Top Mutual Funds - Decreased Stakes:
No available stocks
4 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Apr 2025 | 0.0 | 1.560 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Apr 2025 | 0.0 | 0.150 | ||
May 2025 | 0.0 | 0.160 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 1.060 | ||
May 2025 | 0.0 | 1.110 | ||
Nippon India Growth Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 0.920 |