CG Power & Industrial Solutions
CGPOWER
Industry: Heavy Electrical Equipment
Mutual Fund Activity - Peer comparision over last 2 Months

8 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 1.520 | ||
Mar 2025 | 3.0 | 1.650 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Feb 2025 | - | 0.160 New | ||
Mar 2025 | 0.0 | 0.160 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Feb 2025 | 13.9 | 0.440 | ||
Mar 2025 | 0.0 | 0.450 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Feb 2025 | 2.8 | 0.760 | ||
Mar 2025 | 4.1 | 0.820 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 3.8 | 0.690 | ||
Mar 2025 | 5.4 | 0.760 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.930 | ||
Mar 2025 | 15.5 | 1.110 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
Feb 2025 | - | 1.010 New | ||
Mar 2025 | 0.0 | 1.060 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 12.4 | 0.600 | ||
Mar 2025 | 0.0 | 0.640 |
1 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Axis Midcap Fund | Mid-Cap | |||
Feb 2025 | -35.4 | 1.090 | ||
Mar 2025 | 8.9 | 1.230 |
1 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Nippon India Growth Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 0.960 | ||
Mar 2025 | 0.0 | 0.980 |