Mahindra & Mahindra
M&M
Industry: Passenger Cars & Utility Vehicles
Mutual Fund Activity - Peer comparision over last 2 Months

4 Top Mutual Funds - Increased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
| Sep 2025 | 16.7 | 1.910 | ||
| Invesco India Contra Fund | Contra | |||
| Sep 2025 | 3.8 | 3.970 | ||
| UTI Flexi Cap Fund | Flexi Cap | |||
| Oct 2025 | 10.8 | 1.330 | ||
| Axis Growth Opportunities Fund | Large & Mid-Cap | |||
| Sep 2025 | 33.0 | 1.670 | ||
| Oct 2025 | 0.0 | 1.640 |
8 Top Mutual Funds - Decreased Stakes:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Kotak Bluechip | Large-Cap | |||
| Sep 2025 | 1.8 | 3.180 | ||
| Oct 2025 | -7.3 | 2.870 | ||
| HDFC Retirement Savings Fund | Retirement | |||
| Sep 2025 | -28.6 | 0.510 | ||
| Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
| Sep 2025 | -28.0 | 0.580 | ||
| Canara Robeco Bluechip Equity Fund | Large-Cap | |||
| Sep 2025 | -2.4 | 3.410 | ||
| Oct 2025 | 0.0 | 3.330 | ||
| Canara Robeco Emerging Equities | Large & Mid-Cap | |||
| Sep 2025 | -9.6 | 2.650 | ||
| Oct 2025 | 0.0 | 2.620 | ||
| Canara Robeco Flexi Cap Fund | Flexi Cap | |||
| Sep 2025 | -3.8 | 2.620 | ||
| Oct 2025 | 0.0 | 2.590 | ||
| Bajaj Finserv Flexi Cap | Flexi Cap | |||
| Sep 2025 | -17.3 | 1.810 | ||
| Oct 2025 | 0.0 | 1.720 | ||
| Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
| Sep 2025 | -30.5 | 1.360 |
6 Top Mutual Funds - Stakes which remain same:
| Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
|---|---|---|---|---|
| Edelweiss Large Cap Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 2.450 | ||
| JM Flexicap Fund | Flexi Cap | |||
| Sep 2025 | 0.0 | 0.820 | ||
| Parag Parikh Tax Saver Fund | ELSS (Tax Savings) | |||
| Sep 2025 | 0.0 | 3.790 | ||
| Oct 2025 | 0.0 | 3.750 | ||
| ICICI Prudential Bluechip Fund | Large-Cap | |||
| Sep 2025 | 0.0 | 2.430 | ||
| Parag Parikh Flexi Cap | Flexi Cap | |||
| Sep 2025 | 0.0 | 3.530 | ||
| HSBC Multi Cap Fund | Multi-Cap | |||
| Sep 2025 | 0.0 | 1.900 |