Cholamandalam Investment & Finance Company
CHOLAFIN
Industry: Non Banking Financial Company (NBFC)
Mutual Fund Activity - Peer comparision over last 2 Months

1 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Apr 2025 | 311.0 | 0.880 | ||
May 2025 | 311.0 | 0.880 |
8 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund | Mid-Cap | |||
Apr 2025 | -16.4 | 0.610 | ||
May 2025 | -34.7 | 0.400 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Apr 2025 | -3.9 | 2.270 | ||
May 2025 | 0.0 | 2.330 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Apr 2025 | -6.7 | 1.330 | ||
May 2025 | 0.0 | 1.390 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | -7.8 | 1.400 | ||
May 2025 | 0.0 | 1.450 | ||
JM Flexicap Fund | Flexi Cap | |||
Apr 2025 | -28.3 | 2.010 | ||
May 2025 | 0.0 | 2.050 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Apr 2025 | -6.3 | 1.040 | ||
Axis Midcap Fund | Mid-Cap | |||
Apr 2025 | -1.6 | 1.860 | ||
May 2025 | 0.0 | 1.890 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
Apr 2025 | -17.1 | 4.570 | ||
May 2025 | 0.0 | 4.610 |
5 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Invesco India Contra Fund | Contra | |||
Apr 2025 | 0.0 | 1.830 | ||
May 2025 | 0.0 | 1.930 | ||
UTI Mid Cap Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 1.140 | ||
May 2025 | 0.0 | 1.140 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 1.220 | ||
May 2025 | 0.0 | 1.260 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Apr 2025 | 0.0 | 0.620 | ||
May 2025 | 0.0 | 0.630 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 0.0 | 1.110 | ||
May 2025 | 0.0 | 1.100 |