Larsen & Toubro
LT
Industry: Civil Construction
Mutual Fund Activity - Peer comparision over last 2 Months

6 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Invesco India Contra Fund | Contra | |||
May 2025 | 17.6 | 3.070 | ||
Jun 2025 | 0.0 | 2.920 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
May 2025 | 5.6 | 3.740 | ||
Jun 2025 | 1.5 | 3.660 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
May 2025 | 9.8 | 2.750 | ||
Jun 2025 | 1.5 | 2.680 | ||
JM Flexicap Fund | Flexi Cap | |||
May 2025 | 57.1 | 5.130 | ||
Jun 2025 | -21.2 | 3.880 | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
May 2025 | 0.0 | 6.260 | ||
Jun 2025 | 1.1 | 6.090 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
May 2025 | 0.0 | 0.110 | ||
Jun 2025 | 0.0 | 0.100 |
4 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
May 2025 | -9.1 | 2.930 | ||
Jun 2025 | 0.0 | 2.830 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
May 2025 | -7.8 | 2.400 | ||
Jun 2025 | -4.8 | 2.190 | ||
ICICI Prudential Smallcap Fund | Small-Cap | |||
May 2025 | -2.0 | 3.320 | ||
Jun 2025 | 0.5 | 3.210 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
May 2025 | -16.2 | 2.640 | ||
Jun 2025 | -10.2 | 2.280 |
7 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
May 2025 | 0.0 | 3.660 | ||
Jun 2025 | 0.0 | 3.510 | ||
Kotak Bluechip | Large-Cap | |||
May 2025 | 0.0 | 3.860 | ||
Jun 2025 | 0.0 | 3.710 | ||
HDFC Retirement Savings Fund | Retirement | |||
May 2025 | 0.0 | 2.130 | ||
Jun 2025 | 0.0 | 2.050 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
May 2025 | 0.0 | 3.800 | ||
Jun 2025 | 0.0 | 3.640 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
May 2025 | 0.0 | 1.540 | ||
Jun 2025 | 0.0 | 1.480 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
May 2025 | 0.0 | 1.890 | ||
Jun 2025 | 0.0 | 1.800 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
May 2025 | 0.0 | 3.250 | ||
Jun 2025 | 0.0 | 3.160 |