Larsen & Toubro
LT
Industry: Civil Construction
Mutual Fund Activity - Peer comparision over last 2 Months

9 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Feb 2025 | 0.0 | 3.630 | ||
Mar 2025 | 1.7 | 3.730 | ||
Kotak Bluechip | Large-Cap | |||
Feb 2025 | 1.4 | 3.680 | ||
Mar 2025 | 5.0 | 3.940 | ||
HDFC Retirement Savings Fund | Retirement | |||
Feb 2025 | 4.2 | 2.130 | ||
Mar 2025 | 0.0 | 2.190 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Feb 2025 | 12.6 | 2.630 | ||
Mar 2025 | 0.0 | 2.680 | ||
ICICI Prudential Smallcap Fund | Small-Cap | |||
Feb 2025 | 3.9 | 2.820 | ||
Mar 2025 | 0.0 | 2.910 | ||
ICICI Prudential Bluechip Fund | Large-Cap | |||
Feb 2025 | 2.2 | 6.180 | ||
Mar 2025 | -0.7 | 6.270 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | 8.7 | 3.090 | ||
Mar 2025 | 0.0 | 3.200 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
Feb 2025 | 390.9 | 0.060 | ||
Mar 2025 | 0.5 | 0.060 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | 0.0 | 1.380 | ||
Mar 2025 | 43.7 | 1.990 |
1 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
360 ONE Focused Equity Fund | Focused Fund | |||
Feb 2025 | -31.8 | 3.260 | ||
Mar 2025 | 0.0 | 3.390 |
6 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
Feb 2025 | 0.0 | 3.220 | ||
Mar 2025 | 0.0 | 3.280 | ||
Invesco India Contra Fund | Contra | |||
Feb 2025 | 0.0 | 2.590 | ||
Mar 2025 | 0.0 | 2.640 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Feb 2025 | 0.0 | 3.780 | ||
Mar 2025 | 0.0 | 3.880 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Feb 2025 | 0.0 | 3.390 | ||
Mar 2025 | 0.0 | 3.470 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 0.0 | 2.480 | ||
Mar 2025 | 0.0 | 2.550 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 1.510 | ||
Mar 2025 | 0.0 | 1.580 |