Bajaj Finance
BAJFINANCE
Industry: Non Banking Financial Company (NBFC)
Mutual Fund Activity - Peer comparision over last 2 Months

5 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
Apr 2025 | 11.1 | 2.130 | ||
May 2025 | 0.0 | 2.200 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Apr 2025 | 15.0 | 1.410 | ||
May 2025 | 0.0 | 1.450 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Apr 2025 | 19.9 | 2.140 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
Apr 2025 | 0.0 | 0.250 | ||
May 2025 | 4.7 | 0.260 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
Apr 2025 | 4.2 | 4.660 | ||
May 2025 | 0.0 | 4.660 |
7 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Apr 2025 | -20.4 | 2.900 | ||
May 2025 | -20.4 | 2.900 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Apr 2025 | -2.1 | 1.230 | ||
May 2025 | 0.0 | 1.250 | ||
SBI Magnum Midcap Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 3.210 | ||
May 2025 | -50.0 | 1.640 | ||
UTI Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | -0.8 | 5.820 | ||
May 2025 | -1.5 | 6.040 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Apr 2025 | -18.4 | 3.050 | ||
May 2025 | 0.0 | 3.000 | ||
JM Flexicap Fund | Flexi Cap | |||
Apr 2025 | -42.0 | 1.530 | ||
May 2025 | 0.0 | 1.550 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Apr 2025 | 0.0 | 2.770 | ||
May 2025 | -8.9 | 2.520 |
9 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Bluechip | Large-Cap | |||
Apr 2025 | 0.0 | 1.750 | ||
May 2025 | 0.0 | 1.800 | ||
Mirae Asset Emerging Bluechip Fund | Large & Mid-Cap | |||
Apr 2025 | 0.0 | 0.000 | ||
Canara Robeco Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 1.120 | ||
May 2025 | 0.0 | 1.110 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Apr 2025 | 0.0 | 2.710 | ||
May 2025 | 0.0 | 2.810 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 0.0 | 2.300 | ||
May 2025 | 0.0 | 2.360 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 1.930 | ||
May 2025 | 0.0 | 1.970 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Apr 2025 | 0.0 | 0.010 | ||
May 2025 | 0.0 | 0.010 | ||
Axis Midcap Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 1.560 | ||
May 2025 | 0.0 | 1.570 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Apr 2025 | 0.0 | 3.120 | ||
May 2025 | 0.0 | 3.070 |