Bajaj Finance
BAJFINANCE
Industry: Non Banking Financial Company (NBFC)
Mutual Fund Activity - Peer comparision over last 2 Months

8 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Kotak Tax Saver-Scheme | ELSS (Tax Savings) | |||
Feb 2025 | 66.7 | 1.970 | ||
Mar 2025 | 8.0 | 2.060 | ||
Edelweiss Large Cap Fund | Large-Cap | |||
Feb 2025 | 0.0 | 3.900 | ||
Mar 2025 | 1.7 | 3.810 | ||
Kotak Bluechip | Large-Cap | |||
Feb 2025 | 4.6 | 1.940 | ||
Mar 2025 | 0.0 | 1.890 | ||
Bajaj Finserv Flexi Cap | Flexi Cap | |||
Feb 2025 | 36.5 | 3.930 | ||
Mar 2025 | 9.6 | 4.150 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Feb 2025 | 5.7 | 1.930 | ||
Mar 2025 | 0.0 | 1.910 | ||
HSBC Multi Cap Fund | Multi-Cap | |||
Feb 2025 | 387.9 | 2.830 | ||
Mar 2025 | 11.0 | 3.000 | ||
Helios Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 11.2 | 3.730 | ||
Mar 2025 | 0.0 | 3.460 | ||
Axis Midcap Fund | Mid-Cap | |||
Feb 2025 | 10.9 | 1.700 | ||
Mar 2025 | 0.0 | 1.660 |
2 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
UTI Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | -2.2 | 6.320 | ||
Mar 2025 | -1.3 | 6.240 | ||
Mirae Asset Tax Saver Fund | ELSS (Tax Savings) | |||
Feb 2025 | -94.0 | 0.020 | ||
Mar 2025 | -65.7 | 0.010 |
9 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Small Cap Fund | Small-Cap | |||
Feb 2025 | 0.0 | 1.240 | ||
Mar 2025 | 0.0 | 1.210 | ||
Baroda BNP Paribas Large Cap | Large-Cap | |||
Feb 2025 | 0.0 | 1.360 | ||
Mar 2025 | 0.0 | 1.320 | ||
Canara Robeco Emerging Equities | Large & Mid-Cap | |||
Feb 2025 | 0.0 | 1.390 | ||
Mar 2025 | 0.0 | 1.350 | ||
Canara Robeco Bluechip Equity Fund | Large-Cap | |||
Feb 2025 | 0.0 | 3.020 | ||
Mar 2025 | 0.0 | 2.940 | ||
SBI Magnum Midcap Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 3.520 | ||
Mar 2025 | 0.0 | 3.430 | ||
Canara Robeco Flexi Cap Fund | Flexi Cap | |||
Feb 2025 | 0.0 | 2.520 | ||
Mar 2025 | 0.0 | 2.460 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Feb 2025 | 0.0 | 2.110 | ||
Mar 2025 | 0.0 | 2.060 | ||
Parag Parikh Flexi Cap | Flexi Cap | |||
Feb 2025 | 0.0 | 0.270 | ||
Mar 2025 | 0.0 | 0.270 | ||
360 ONE Focused Equity Fund | Focused Fund | |||
Feb 2025 | 0.0 | 4.840 | ||
Mar 2025 | 0.0 | 4.790 |